Durata de livrare: 3-10 zile lucratoare
| Tabel cu specificatii tehnice | |||
| Unitate interioara | CNV(M)I-24MF32Z | ||
| Pdesignc | kW | 7,00 | |
| SEER | W/W | 6,10 | |
| Clasa de eficienta energetica | A++ | ||
| Pdesignh | kW | 5,40 | |
| SCOP | W/W | 4 | |
| Clasa de eficienta energetica | A+ | ||
| Tol | ℃ | -15 | |
| Alimentare ( Unitate Interioara) | V- Ph-Hz | 220-240V,1Ph,50Hz | |
| Alimentare ( Unitate Exterioara) | V- Ph-Hz | 220-240V,1Ph,50Hz | |
| Racire | Capacitate | Btu/h | 24000(7500-28300) |
| Capacitate | kW | 7.03(2.20-8.21) | |
| Consum | W | 2190(480-2850) | |
| Curent | A | 9.5(2.1-12.4) | |
| Incalzire | Capacitate | Btu/h | 26000(8300-29500) |
| Capacitate | kW | 7.62(2.43-8.65) | |
| Consum | W | 2050(500-2880) | |
| Curent | A | 8.9(2.2-12.5) | |
| Voum aer interior (Hi/Med/Lo) | m3/h | 1208/1066/853 | |
| Nivel sunet unitate interioara (sound pressure level ) | dB(A) | 50/46/41 | |
| Nivel sunet unitate interioara HI (sound power level ) | dB(A) | 61 | |
| Unitatea Interioara | Dimensiuni nete (WxDxH) | mm | 1068x675x235 |
| Dimensiuni brute (WxDxH) | mm | 1145x755x313 | |
| Greutate Neta/Bruta | kg | 28.6/31.9 | |
| Diametru teava condens | mm | ODΦ25mm | |
| Control | Standard | Telecomanda infrarosu | |
| Interval temperatura de pe telecomanda | ℃ | 17-30 | |
| Model unitate exterioara | U(M)E-24MF32/Z | ||
| Alimentare electrica (initatea externa ) | V- Ph-Hz | 220-240V,1Ph,50Hz | |
| Consum Maxim | W | 2950 | |
| Curent Maxim | A | 13,50 | |
| Compresor | Tip | ROTARY | |
| Brand |